Links Golf Club
100 Majestic Way Marlton, NJ 08053
Front 9
1:00, 1:09, 1:18 – Team 10 vs Team 4
1:27, 1:36, 1:45 – Team 13 vs Team 18
1:54, 2:03, 2:12 – Team 14 vs Team 12
2:21, 2:30, 2:39 – Team 9 vs Team 8
2:48, 2:57, 3:06 – Team 2 vs Team 6
3:15, 3:24, 3:33 – Team 1 vs Team 7
3:42, 3:51, 4:00 – Team 16 vs Team 17
Back 9
3:00, 3:09, 3:18 – Team 3 vs Team 5
3:27, 3:36, 3:45 – Team 11 vs Team 15